PCB Business Unit
Capability 300,000 ft2/month.
Dazheng > PCB Business Unit
Technology and Equipment
Focusing on the production and sales of various types of PCB products. we have advanced production equipment and process technology to meet customers’ various special requirements for PCBs, and have high reliability, excellent electrical properties and good processing performance.
Product Application
Our PCBs are widely used in signal communications, medical, aerospace and other fields.
PCB Division Product Distribution
Specializing in the production of double-sided and multi-layer circuit boards.
Double-sided boards account for 10%.
four-layer boards account for 52%.
six-layer boards account for 30%.
boards with more than eight layers account for 8%.
Double panel
10%
Four-layer board
52%
Six-layer board
30%
Eight or more layers
8%
Series | Item | Technical Sepecification |
1 | Product categories | aluminum substrate,copper substrate,iron substrate,ceramic substrate |
2 | Number of layer | 1-4ayer |
3 | Surface Treatment | Tin-spraying, OSP, gold plating,nickel palladium, silver plating |
4 | Maximum machining size | 1500MM*600MM |
5 | Minimum machining size | 5MM*5MM |
6 | Minimum line width/line spacing | 0.1MM/0.1MM |
7 | Sheet warping degree | <=0.5% |
8 | Board thickness processing range | 0.2MM-5MM |
9 | Copper foil c range | 18UM-210UM |
10 | Forming tolerance | Die CNC+/-0.1MM, plus or minus 0.1MM |
11 | V-CUT dimensional tolerance | :+/-0.15MM |
12 | Hole copper thickness range | More than 20 UM |
13 | Pore size tolerance | :+/-0.05MM |
14 | Minimum hole diameter | Three-quarters of thickness or higher |
15 | Half pit aperture range | Aluminum 0.8MM-6.5MM, copper 0.8MM-4.0MM |
16 | Countersunk head aperture range | 1.2MM-10MM |
17 | V-CUT board thickness range | Aluminum 0.4MM-3.5MM, copper 0.6MM-3.0MM |
18 | Exposure offset | :+/-0.075MM |
19 | Minimum screen pringting character width(character thickness) | 0.15MM |
20 | Minimum screen pringting character Height(overall height) | 0.8MM |
21 | Minimum resistance welding window opening | 0.2MM |
22 | Minimum punching diameter | 1.5MM |
23 | Minimum slot size | 2MM*3MM |
24 | Punching distance from hole to edge | More than 1.0MM |
25 | length of connecting bit of connecting board | More than 5MM |
26 | Blanking thickness range | 0.2MM-4MM |
27 | Voltage safe distance | Distance from wire to edge(hole)/withstand woltage =1.2MM/AC1000V |
28 | Maximum Voltage resistance of the material | AC10000V |
Our strengths
- We have no minimum order quantity (MOQ) requirement,meaning we can manufacture even a single PCB if necessary, we can cater for prototype and small production through to medium and large production volumes. This flexibility allows us to meet a wide range of customer needs.
- Our highly skilled technical support team is available 24/7 to assist our value customers, we offer responsive and knowlegdeable support whenever it is needed.
- We utilize a diverse range of PCB substrate materials, including CEM-1,CEM-3,FR-4, High TG FR4, Metal-core PCBs, Rogers PCB, and high-frequency substrates.
- We specialize in producing Aluminum PCBs, Multilayer PCBs, HDI PCB, Hybrid PCB, Rigid-Flex PCBs, and various other types, all manufactured to the highest standards
- Our partners hold certifications in TS16949 and AS9100,enabling us to offer board solutions that meet the stringent quality standards demanded by the automotive and aerospace industries
Sustainability in Action
Sustainability Report
— View Infographics